Opening Hours
Dec 03 Sunday | Dec 04 Monday | Dec 05 Tuesday | Dec 06 Wednesday | Dec 07 Thursday | Dec 08 Friday | Dec 09 Saturday | |
---|---|---|---|---|---|---|---|
AIC | 10am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 8pm | 9am – 8pm |
Krupp Library | – | – | – | – | – | – | – |
Dec 10 Sunday | Dec 11 Monday | Dec 12 Tuesday | Dec 13 Wednesday | Dec 14 Thursday | Dec 15 Friday | Dec 16 Saturday | |
---|---|---|---|---|---|---|---|
AIC | 10am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 8pm | 9am – 8pm |
Krupp Library | – | – | – | – | – | – | – |
Dec 17 Sunday | Dec 18 Monday | Dec 19 Tuesday | Dec 20 Wednesday | Dec 21 Thursday | Dec 22 Friday | Dec 23 Saturday | |
---|---|---|---|---|---|---|---|
AIC | 10am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 8pm | – |
Krupp Library | – | – | – | – | – | – | – |
Dec 24 Sunday | Dec 25 Monday | Dec 26 Tuesday | Dec 27 Wednesday | Dec 28 Thursday | Dec 29 Friday | Dec 30 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Dec 31 Sunday | Jan 01 Monday | Jan 02 Tuesday | Jan 03 Wednesday | Jan 04 Thursday | Jan 05 Friday | Jan 06 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Jan 07 Sunday | Jan 08 Monday | Jan 09 Tuesday | Jan 10 Wednesday | Jan 11 Thursday | Jan 12 Friday | Jan 13 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Jan 14 Sunday | Jan 15 Monday | Jan 16 Tuesday | Jan 17 Wednesday | Jan 18 Thursday | Jan 19 Friday | Jan 20 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Jan 21 Sunday | Jan 22 Monday | Jan 23 Tuesday | Jan 24 Wednesday | Jan 25 Thursday | Jan 26 Friday | Jan 27 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Jan 28 Sunday | Jan 29 Monday | Jan 30 Tuesday | Jan 31 Wednesday | Feb 01 Thursday | Feb 02 Friday | Feb 03 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Feb 04 Sunday | Feb 05 Monday | Feb 06 Tuesday | Feb 07 Wednesday | Feb 08 Thursday | Feb 09 Friday | Feb 10 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Feb 11 Sunday | Feb 12 Monday | Feb 13 Tuesday | Feb 14 Wednesday | Feb 15 Thursday | Feb 16 Friday | Feb 17 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Feb 18 Sunday | Feb 19 Monday | Feb 20 Tuesday | Feb 21 Wednesday | Feb 22 Thursday | Feb 23 Friday | Feb 24 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Feb 25 Sunday | Feb 26 Monday | Feb 27 Tuesday | Feb 28 Wednesday | Feb 29 Thursday | Mar 01 Friday | Mar 02 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Mar 03 Sunday | Mar 04 Monday | Mar 05 Tuesday | Mar 06 Wednesday | Mar 07 Thursday | Mar 08 Friday | Mar 09 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Mar 10 Sunday | Mar 11 Monday | Mar 12 Tuesday | Mar 13 Wednesday | Mar 14 Thursday | Mar 15 Friday | Mar 16 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Mar 17 Sunday | Mar 18 Monday | Mar 19 Tuesday | Mar 20 Wednesday | Mar 21 Thursday | Mar 22 Friday | Mar 23 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Mar 24 Sunday | Mar 25 Monday | Mar 26 Tuesday | Mar 27 Wednesday | Mar 28 Thursday | Mar 29 Friday | Mar 30 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Mar 31 Sunday | Apr 01 Monday | Apr 02 Tuesday | Apr 03 Wednesday | Apr 04 Thursday | Apr 05 Friday | Apr 06 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Apr 07 Sunday | Apr 08 Monday | Apr 09 Tuesday | Apr 10 Wednesday | Apr 11 Thursday | Apr 12 Friday | Apr 13 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
Apr 14 Sunday | Apr 15 Monday | Apr 16 Tuesday | Apr 17 Wednesday | Apr 18 Thursday | Apr 19 Friday | Apr 20 Saturday | |
---|---|---|---|---|---|---|---|
AIC | – | – | – | – | – | – | – |
Krupp Library | – | – | – | – | – | – | – |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 AIC 7am – 11pm | 6 AIC 7am – 11pm | 7 AIC 7am – 11pm | 8 AIC 7am – 8pm | 9 AIC 9am – 8pm |
10 AIC 10am – 11pm | 11 AIC 7am – 11pm | 12 AIC 7am – 11pm | 13 AIC 7am – 11pm | 14 AIC 7am – 11pm | 15 AIC 7am – 8pm | 16 AIC 9am – 8pm |
17 AIC 10am – 11pm | 18 AIC 7am – 11pm | 19 AIC 7am – 11pm | 20 AIC 7am – 11pm | 21 AIC 7am – 11pm | 22 AIC 7am – 8pm | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |